No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | C Ivey Cole Ivey | G | 6'2" | 160 | - | Ituna |
2 | S Quayle RO Seth Quayle RO | D | 6'4 | 180 | Right | Regina |
3 | K McIvor A Kade McIvor A | D | 5'8 | 170 | Left | Regina Beach |
5 | S Preston RO Simon Preston RO | D | 5'10 | 180 | Right | Regina |
6 | C Allard A Cameron Allard A | D | 6'2 | 185 | Right | Yorkton |
7 | D Brass Dylan Brass | F | 5'10 | 165 | Right | Yorkton |
8 | B Jones RO Brendan Jones RO | F | 5'9 | 180 | Left | Warman |
9 | A Mohan Aidan Mohan | F | 6'0 | 165 | Right | Weyburn |
10 | J Sedor RO Jaxon Sedor RO | D | 6'2 | 178 | Left | Yorkton |
11 | C Flath Cooper Flath | F | 5'11" | 175 | Right | Dinsmore |
12 | G Moore A Gunner Moore A | F | 5'9 | 175 | Right | Carnduff |
14 | C Hirsch RO RE Carter Hirsch RO RE | F | 6'5 | 180 | Right | Estevan |
17 | K Wotta Kobe Wotta | F | 5'11 | 165 | Right | Arcola |
18 | R Burgess C Roan Burgess C | F | 6'0 | 175 | Right | Regina |
19 | R Amberson RO Ryden Amberson RO | F | 5'8 | 145 | Right | Regina |
20 | J McNichol Jase McNichol | F | 5'8 | 155 | Right | Nokomis |
21 | B Schmidt Boston Schmidt | F | 5'10 | 155 | Left | Pilot Butte |
22 | K Anderson RO Kayson Anderson RO | D | 6'2 | 158 | Right | Lumsden |
23 | W Nicholson RO Will Nicholson RO | F | 5'9 | 160 | Left | Regina |
24 | J Robinson RO Jack Robinson RO | F | 5'8 | 147 | Left | Moosomin |
30 | B Carr Brady Carr | G | 6'1 | 185 | Left | Vawn |
33 | J Kuchinka RO RE AF Jaxon Kuchinka RO RE AF | G | - | - | - | - |
- | R Daviduk RO RE AF Rylen Daviduk RO RE AF | G | - | - | - | - |
- | K Deck RO RE AF Kobe Deck RO RE AF | - | - | - | - | - |
- | R Gigian RO RE AF Riley Gigian RO RE AF | F | - | - | - | - |
- | A Hemphill RO RE AF Andrew Hemphill RO RE AF | - | - | - | - | - |
- | R Henrion RO RE AF Raif Henrion RO RE AF | - | - | - | - | - |
- | R Huebner RO RE AF Reg Huebner RO RE AF | - | - | - | - | - |
- | R Kosior RO RE AF Reid Kosior RO RE AF | - | - | - | - | - |
- | T Laurent RO RE AF Tucker Laurent RO RE AF | - | - | - | - | - |
- | E Spagrud RO RE AF Easton Spagrud RO RE AF | - | - | - | - | - |
- | R Spagrud RO RE AF Reid Spagrud RO RE AF | - | - | - | - | - |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: