No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
February 11th, 2025
7:30PM
FINAL
/OT
Duncan McNeill Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Estevan Great North Bears EST | 2 | 0 | 2 | 1 | 5 |
Notre Dame Hounds NDH | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 32 (8-14-8-2) | 2/6 | 6 |
Notre Dame Hounds NDH | 38 (19-6-13-0) | 1/3 | 12 |
Ryken Arran #14 - Notre Dame Hounds NOT |
1 | |
Jase McNichol #20 - Estevan Great North Bears EST |
2 |
|
#12
Gunner Moore (26) Roan Burgess, Jase McNichol |
14:22 EST 1, NDH 0 |
|
#19
Ryder Gilroy (20) Ryan Kowalsky, Carter Hudyma |
PPG 9:13 EST 1, NDH 1 |
|
#12
Gunner Moore (27) Cameron Allard, Jase McNichol |
PPG 7:28 EST 2, NDH 1 |
|
#3
Reed Belcourt (2) Jakob Boekelder, Cash Martin |
6:59 EST 2, NDH 2 |
|
#20
Jase McNichol (5) Cameron Allard, Roan Burgess |
18:51 EST 3, NDH 2 |
|
#2
Noah Aldred (7) Ryken Arran, Carter Hudyma |
15:19 EST 3, NDH 3 |
|
#18
Roan Burgess (26) Jase McNichol, Brendan Jones |
PPG 8:18 EST 4, NDH 3 |
|
#12
Carter Hudyma (19) Ryder Gilroy, Ryken Arran |
5:20 EST 4, NDH 4 |
|
#6
Cameron Allard (5) Gunner Moore, Jase McNichol |
4:19 EST 5, NDH 4 |
|
#20
Jase McNichol Estevan Great North Bears EST |
Hooking 2 MinutesMins. 9:23 |
|
#14
Ryken Arran Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 8:25 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Tripping 2 MinutesMins. 16:53 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 12:26 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Charging 2 MinutesMins. 6:59 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 0:45 |
Team Penalty Estevan Great North Bears EST |
Bench Minor 2 MinutesMins. 19:51 | |
|
#18
Cash Martin Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 12:02 |
|
#7
North McKee Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 10:10 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 1 | 2 | 3 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 2 | 1 | 3 | E | 0 | 0 |
16 | R. Henrion Raif Henrion | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 1 | 2 | 3 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 1 | 4 | 5 | E | 0 | 2 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 38 | 4 | 34 | .895 | 60:41 | 0 |
1 | C. Ivey Cole Ivey | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 1 | 0 | 1 | E | 0 | 4 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Boekelder Jakob Boekelder | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 1 | 2 | 3 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 0 | 2 | 2 | E | 0 | 2 |
15 | D. Ferland Davian Ferland | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 1 | 1 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 1 | 1 | 2 | E | 0 | 0 |
20 | H. Collingwood Henry Collingwood | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester ST OTL Sam Koester ST OTL | 32 | 5 | 27 | .844 | 60:41 | 0 |
1 | S. Wawryk Steven Wawryk | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 236 |
Attendance: | - |
Referee: | Donovan Florek |
Referee: | Jordan Mandel |
Linesman: | Tanner Hoffman |
Linesman: | Lyndon Lumb |
Scorekeeper: | Jon Frape |
Scorekeeper: | Jon Frape |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: