No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
February 5th, 2025
8:00PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 3 | 0 | 2 | 5 |
Estevan Great North Bears EST | 1 | 4 | 2 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 26 (11-10-5) | 0/1 | 12 |
Estevan Great North Bears EST | 55 (18-18-19) | 1/6 | 2 |
Jase McNichol #20 - Estevan Great North Bears EST |
1 | |
Carter Hudyma #12 - Notre Dame Hounds NOT |
2 |
|
#12
Carter Hudyma (16) Ryan Kowalsky |
17:04 NDH 1, EST 0 |
|
#6
Cameron Allard (4) Dylan Brass, Jase McNichol |
15:14 NDH 1, EST 1 |
|
#15
Logan Arnold (1) Jace Boman, Ayden Pimm |
8:27 NDH 2, EST 1 |
|
#20
Shyloh Benko (2) Ryken Arran |
6:15 NDH 3, EST 1 |
|
#23
Will Nicholson (8) Cameron Allard, Aidan Mohan |
12:08 NDH 3, EST 2 |
|
#20
Jase McNichol (4) Unassisted |
9:19 NDH 3, EST 3 |
|
#12
Gunner Moore (23) Jase McNichol, Dylan Brass |
8:51 NDH 3, EST 4 |
|
#12
Gunner Moore (24) Jase McNichol, Cameron Allard |
PPG 2:13 NDH 3, EST 5 |
|
#12
Carter Hudyma (17) Ayden Pimm |
15:39 NDH 4, EST 5 |
|
#21
Boston Schmidt (8) Cooper Flath, Will Nicholson |
12:33 NDH 4, EST 6 |
|
#8
Brendan Jones (12) Cameron Allard, Raif Henrion |
3:05 NDH 4, EST 7 |
|
#12
Carter Hudyma (18) Ryder Gilroy, Brodyn Pladson |
2:50 NDH 5, EST 7 |
|
#12
Gunner Moore Estevan Great North Bears EST |
Slashing 2 MinutesMins. 19:08 |
|
#6
Christian Wilson Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 3:40 |
|
#5
Dryden Ekstrom Notre Dame Hounds NDH |
Kneeing 4 MinutesMins. 18:28 |
|
#17
Lucas Stevenson Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 3:19 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 2:32 |
|
#7
North McKee Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 1:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 4 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 2 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 3 | 0 | 3 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 0 | 1 | 1 | E | 0 | 0 |
15 | L. Arnold Logan Arnold | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Benko Shyloh Benko | 1 | 0 | 1 | E | 0 | 0 |
22 | A. Pimm Ayden Pimm | 0 | 2 | 2 | E | 0 | 0 |
23 | J. Boman Jace Boman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester ST L Sam Koester ST L | 55 | 7 | 48 | .873 | 60:00 | 0 |
1 | S. Wawryk Steven Wawryk | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 1 | 3 | 4 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 2 | 2 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 1 | 0 | 1 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 1 | 1 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 2 | 0 | 2 | E | 0 | 2 |
14 | R. Gigian Riley Gigian | 0 | 0 | 0 | E | 0 | 0 |
15 | R. Kosior Reid Kosior | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Henrion Raif Henrion | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 1 | 3 | 4 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 1 | 0 | 1 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 1 | 1 | 2 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr Brady Carr | - | - | 0 | - | 0:00 | 0 |
1 | C. Ivey ST W Cole Ivey ST W | 26 | 5 | 21 | .808 | 60:00 | 0 |
Game Number: | 224 |
Attendance: | - |
Referee: | Darrell Sydiaha |
Referee: | Cole Hoover |
Linesman: | Jayden Kuchinka |
Scorekeeper: | Jen Lozinsky |
Scorekeeper: | Jen Lozinsky |
Timekeeper: | Brent Sauter |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: