No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
January 23rd, 2025
8:00PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 0 | 1 | 1 | 2 |
Regina Pat Canadians REG | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 39 (11-14-14) | 0/6 | 8 |
Regina Pat Canadians REG | 36 (10-14-12) | 2/4 | 12 |
Adam Muntain #33 - Regina Pat Canadians REG |
1 | |
Roan Burgess #18 - Estevan Great North Bears EST |
2 |
|
#22
Logan Mehl (17) Jonah Sivertson, Maddox Schultz |
PPG 9:36 EST 0, REG 1 |
|
#18
Roan Burgess (20) Gunner Moore |
14:52 EST 1, REG 1 |
|
#25
Reid Bechard (8) Chase Surkan |
10:24 EST 1, REG 2 |
|
#13
Chase Surkan (19) Eli Johnson, Jonah Sivertson |
PPG 19:29 EST 1, REG 3 |
|
#7
Dylan Brass (12) Aidan Mohan |
16:19 EST 2, REG 3 |
|
#26
Ryan Ulmer (12) Cruz Klapak |
EN 0:53 EST 2, REG 4 |
|
#20
Jase McNichol Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 10:10 |
|
#5
Dane Mansuy Regina Pat Canadians REG |
Hooking 2 MinutesMins. 2:48 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Tripping 2 MinutesMins. 0:48 |
|
#44
Ryan Clark Regina Pat Canadians REG |
Tripping 2 MinutesMins. 13:07 |
|
#9
Aidan Mohan Estevan Great North Bears EST |
Boarding 2 MinutesMins. 0:15 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Head Contact 2 MinutesMins. 14:34 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Unsportsmanlike conduct 2 MinutesMins. 12:19 |
|
#7
Dylan Brass Estevan Great North Bears EST |
Holding 2 MinutesMins. 7:59 |
|
#18
Roan Burgess Estevan Great North Bears EST |
Cross-checking 2 MinutesMins. 5:09 |
|
#19
Maddox Schultz Regina Pat Canadians REG |
Hooking 2 MinutesMins. 4:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | +1 | 0 | 2 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 2 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Kosior Reid Kosior | 0 | 0 | 0 | E | 0 | 0 |
16 | R. Henrion Raif Henrion | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 1 | 0 | 1 | E | 0 | 2 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 0 | 0 | 0 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 36 | 3 | 33 | .917 | 58:51 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 0 | 2 | 2 | E | 0 | 2 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 2 |
13 | C. Surkan Chase Surkan | 1 | 1 | 2 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 0 | 1 | 1 | E | 0 | 2 |
20 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 1 | 0 | 1 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 1 | 0 | 1 | E | 0 | 4 |
26 | R. Ulmer Ryan Ulmer | 1 | 0 | 1 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 2 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain ST W Adam Muntain ST W | 39 | 2 | 37 | .949 | 60:00 | 0 |
31 | T. Tabashniuk Taylor Tabashniuk | - | - | 0 | - | 0:00 | 0 |
Game Number: | 196 |
Attendance: | - |
Referee: | Brendan Eisnor |
Referee: | Kaden Fiacco |
Linesman: | Cole Breitkreuz |
Linesman: | Ben King |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: