No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
January 11th, 2025
7:30PM
FINAL
/OT
Access Communications Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Estevan Great North Bears EST | 1 | 1 | 1 | 1 | 4 |
Battlefords Stars BTFD | 1 | 2 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 37 (15-10-9-3) | 1/7 | 6 |
Battlefords Stars BTFD | 37 (13-15-5-4) | 0/3 | 14 |
Kash Alger-East #17 - Battlefords Stars BAT |
1 | |
Cole Ivey #1 - Estevan Great North Bears EST |
2 |
|
#7
Austin Schafer (11) Kash Alger-East, Waylon Gardipy |
13:39 EST 0, BTFD 1 |
|
#20
Jase McNichol (1) Gunner Moore, Roan Burgess |
PPG 4:30 EST 1, BTFD 1 |
|
#19
Lukamus Lehman (5) Kash Alger-East |
16:24 EST 1, BTFD 2 |
|
#17
Kash Alger-East (24) Waylon Gardipy, Lane Keyowski |
13:45 EST 1, BTFD 3 |
|
#11
Cooper Flath (13) Unassisted |
12:18 EST 2, BTFD 3 |
|
#8
Brendan Jones (7) Gunner Moore, Jase McNichol |
7:36 EST 3, BTFD 3 |
|
#18
Roan Burgess (16) Brendan Jones, Cole Ivey |
1:17 EST 4, BTFD 3 |
|
#18
Roan Burgess Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 16:22 |
|
#11
Cooper Flath Estevan Great North Bears EST |
Cross-checking 2 MinutesMins. 6:50 |
|
#9
Waylon Gardipy Battlefords Stars BTFD |
Interference 2 MinutesMins. 5:39 |
|
#5
Lane Keyowski Battlefords Stars BTFD |
Tripping 2 MinutesMins. 4:54 |
|
#22
Kobi Weber Battlefords Stars BTFD |
Roughing 2 MinutesMins. 5:10 |
|
#21
Easton Kozak Battlefords Stars BTFD |
Head Contact 4 MinutesMins. 1:15 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Slashing 2 MinutesMins. 18:23 |
|
#27
Kaegan Lowe Battlefords Stars BTFD |
Holding the stick 2 MinutesMins. 14:59 |
|
#22
Kobi Weber Battlefords Stars BTFD |
Unsportsmanlike conduct 2 MinutesMins. 9:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | +1 | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 1 | 1 | 2 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 1 | 0 | 1 | E | 0 | 2 |
12 | G. Moore Gunner Moore | 0 | 2 | 2 | E | 0 | 0 |
16 | R. Gigian Riley Gigian | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 1 | 1 | 2 | E | 0 | 2 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 1 | 1 | 2 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr Brady Carr | - | - | 0 | - | 0:00 | 0 |
1 | C. Ivey ST W Cole Ivey ST W | 37 | 3 | 34 | .919 | 63:43 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Flodell Tyrell Flodell | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Keyowski Lane Keyowski | 0 | 1 | 1 | E | 0 | 2 |
7 | A. Schafer Austin Schafer | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Bourdon Marc Bourdon | 0 | 0 | 0 | E | 0 | 0 |
9 | W. Gardipy Waylon Gardipy | 0 | 2 | 2 | E | 0 | 2 |
10 | C. Nieman Corbin Nieman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Sperle Kaden Sperle | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Belyk Rylee Belyk | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Kowalyk Aaron Kowalyk | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Gamble Dawson Gamble | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Alger-East Kash Alger-East | 1 | 2 | 3 | E | 0 | 0 |
19 | L. Lehman Lukamus Lehman | 1 | 0 | 1 | E | 0 | 0 |
20 | M. Kramer Millar Kramer | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Kozak Easton Kozak | 0 | 0 | 0 | E | 0 | 4 |
22 | K. Weber Kobi Weber | 0 | 0 | 0 | E | 0 | 4 |
23 | T. Cleland Theo Cleland | 0 | 0 | 0 | E | 0 | 0 |
24 | G. Neumeier Graydon Neumeier | 0 | 0 | 0 | E | 0 | 0 |
27 | K. Lowe Kaegan Lowe | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | N. Grunerud ST OTL Nicholas Grunerud ST OTL | 37 | 4 | 33 | .892 | 63:43 | 0 |
35 | L. Norman Luke Norman | - | - | 0 | - | 0:00 | 0 |
Game Number: | 172 |
Attendance: | - |
Referee: | Jessica Coleman |
Referee: | Tyler Semchyshen |
Linesman: | Brittany Danberg |
Linesman: | Philip Mcgee |
Scorekeeper: | Glen Heidt |
Scorekeeper: | Glen Heidt |
Timekeeper: | Kris Hebert |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: