No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
January 8th, 2025
8:00PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 2 | 2 | 2 | 6 |
Estevan Great North Bears EST | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 46 (18-16-12) | 2/4 | 10 |
Estevan Great North Bears EST | 26 (8-12-6) | 0/1 | 13 |
|
#3
Jonah Sivertson (12) Logan Mehl, Cash Lanigan |
9:54 REG 1, EST 0 |
|
#27
Brodie Bowen (2) Reid Bechard, Cooper Bratton |
4:03 REG 2, EST 0 |
|
#18
Roan Burgess (15) Brendan Jones, Gunner Moore |
18:39 REG 2, EST 1 |
|
#19
Maddox Schultz (25) Chase Surkan, Ryan Ulmer |
14:29 REG 3, EST 1 |
|
#3
Jonah Sivertson (13) Maddox Schultz, Eli Johnson |
PPG 13:20 REG 4, EST 1 |
|
#8
Brendan Jones (6) Roan Burgess, Seth Quayle |
1:36 REG 4, EST 2 |
|
#22
Logan Mehl (14) Chase Surkan, Maddox Schultz |
PPG 18:28 REG 5, EST 2 |
|
#26
Ryan Ulmer (9) Jonah Sivertson, Chase Surkan |
3:53 REG 6, EST 2 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Interference 2 MinutesMins. 15:06 |
|
#9
Aidan Mohan Estevan Great North Bears EST |
Interference 2 MinutesMins. 13:58 |
|
#28
Cash Lanigan Regina Pat Canadians REG |
Cross-checking 5 MinutesMins. 8:30 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Head Contact 5 MinutesMins. 8:30 |
|
#9
Aidan Mohan Estevan Great North Bears EST |
Cross-checking 5 MinutesMins. 8:30 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Roughing 2 MinutesMins. 8:30 |
|
#5
Simon Preston Estevan Great North Bears EST |
Hooking 2 MinutesMins. 19:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 2 | 1 | 3 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 0 | 3 | 3 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 2 | 3 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Bratton Cooper Bratton | 0 | 1 | 1 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 1 | 1 | 2 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 1 | 1 | E | 0 | 5 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 1 | 1 | E | 0 | 0 |
26 | R. Ulmer Ryan Ulmer | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 1 | 0 | 1 | E | 0 | 0 |
28 | C. Lanigan Cash Lanigan | 0 | 1 | 1 | E | 0 | 5 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 26 | 2 | 24 | .923 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 1 | 1 | E | 0 | 2 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 1 | 1 | 2 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 7 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 46 | 6 | 40 | .870 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
Game Number: | 169 |
Attendance: | - |
Referee: | Matthew Dutchak |
Referee: | Brody Walter |
Linesman: | Darrel Sydiaha |
Linesman: | Lloyd Sehn |
Scorekeeper: | Jen Lozinsky |
Scorekeeper: | Jen Lozinsky |
Timekeeper: | Brent Sauter |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: