No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
December 7th, 2024
7:30PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Swift Current Legionnaires SC | 1 | 1 | 0 | 2 |
Estevan Great North Bears EST | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Swift Current Legionnaires SC | 35 (12-18-5) | 0/5 | 6 |
Estevan Great North Bears EST | 33 (10-10-13) | 0/2 | 10 |
|
#19
Mason Fauser (10) Connor Rieger, Triston Mitchell-Mcelhone |
15:58 SC 1, EST 0 |
|
#9
Aidan Mohan (6) Jack Robinson |
3:41 SC 1, EST 1 |
|
#15
Kasey Gleim (9) Trae Peterson |
11:40 SC 2, EST 1 |
No Scoring |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Tripping 2 MinutesMins. 5:45 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Interference 2 MinutesMins. 1:31 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Slashing 2 MinutesMins. 0:19 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 11:19 |
|
#5
Simon Preston Estevan Great North Bears EST |
Boarding 2 MinutesMins. 3:41 |
|
#20
Wesley Olson Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 0:07 |
|
#6
Cameron Allard Estevan Great North Bears EST |
Roughing 2 MinutesMins. 0:07 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Tripping 2 MinutesMins. 0:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 0 | 0 | E | 0 | 0 |
6 | R. Schmiess Riley Schmiess | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 1 | 1 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Gleim Kasey Gleim | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Mitchell-Mcelhone Triston Mitchell-Mcelhone | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 0 | 1 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 2 |
23 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | C. Bender Connor Bender | - | - | 0 | - | 0:00 | 0 |
1 | C. Mitchell ST W Cade Mitchell ST W | 33 | 1 | 32 | .970 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 35 | 2 | 33 | .943 | 58:39 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
Game Number: | 131 |
Attendance: | - |
Referee: | Braden Lonsberry |
Referee: | Brent Ryan |
Linesman: | Jason Bresciani |
Linesman: | Lloyd Sehn |
Scorekeeper: | Jen Lozinsky |
Scorekeeper: | Jen Lozinsky |
Timekeeper: | Brent Sauter |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: