No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
February 25th, 2025
6:45PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Regina Pat Canadians REG | 0 | 1 | 1 | 2 |
Estevan Great North Bears EST | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Regina Pat Canadians REG | 51 (15-22-14) | 0/5 | 28 |
Estevan Great North Bears EST | 34 (7-13-14) | 1/9 | 12 |
Brady Carr #30 - Estevan Great North Bears EST |
1 | |
Maddox Schultz #19 - Regina Pat Canadians REG |
2 |
|
#20
Jase McNichol (7) Roan Burgess, Brendan Jones |
PPG 7:04 REG 0, EST 1 |
|
#19
Maddox Schultz (43) Jonah Sivertson, Eli Johnson |
19:07 REG 1, EST 1 |
|
#7
Dylan Brass (19) Brendan Jones, Seth Quayle |
13:05 REG 1, EST 2 |
|
#25
Reid Bechard (10) Maddox Schultz, Cruz Klapak |
15:15 REG 2, EST 2 |
|
#18
Roan Burgess (28) Gunner Moore, Cameron Allard |
4:29 REG 2, EST 3 |
|
#20
Jase McNichol (8) Unassisted |
1:26 REG 2, EST 4 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Slashing 2 MinutesMins. 8:14 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Head Contact 4 MinutesMins. 3:25 |
|
#21
Boston Schmidt Estevan Great North Bears EST |
Slashing 2 MinutesMins. 1:14 |
|
#6
Cameron Allard Estevan Great North Bears EST |
Tripping 2 MinutesMins. 10:45 |
|
#21
Cooper Bratton Regina Pat Canadians REG |
Tripping 2 MinutesMins. 6:57 |
|
#7
Dylan Brass Estevan Great North Bears EST |
Hooking 2 MinutesMins. 3:01 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Slashing 2 MinutesMins. 19:30 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Unsportsmanlike conduct 2 MinutesMins. 19:30 |
|
#7
Dylan Brass Estevan Great North Bears EST |
Roughing 2 MinutesMins. 18:34 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Misconduct 10 MinutesMins. 15:30 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Roughing 2 MinutesMins. 4:02 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Roughing 2 MinutesMins. 4:02 |
|
#9
Aidan Mohan Estevan Great North Bears EST |
Hooking 2 MinutesMins. 3:29 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Holding the stick 2 MinutesMins. 0:51 |
|
#26
Ryan Ulmer Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 0:07 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Lanigan Kai Lanigan | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Sivertson Jonah Sivertson | 0 | 1 | 1 | E | 0 | 0 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 2 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 2 |
22 | L. Mehl Logan Mehl | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 1 | 1 | E | 0 | 14 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 1 | 0 | 1 | E | 0 | 4 |
26 | R. Ulmer Ryan Ulmer | 0 | 0 | 0 | E | 0 | 2 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | 21 | 2 | 19 | .905 | 30:45 | 0 |
31 | T. Tabashniuk ST L Taylor Tabashniuk ST L | 13 | 2 | 11 | .846 | 29:15 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 1 | 1 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 2 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 4 |
8 | B. Jones Brendan Jones | 0 | 2 | 2 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 1 | 1 | E | 0 | 0 |
15 | R. Kosior Reid Kosior | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 1 | 1 | 2 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 2 | 0 | 2 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 51 | 2 | 49 | .961 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 97 |
Attendance: | - |
Referee: | Matthew Dutchak |
Referee: | Brody Walter |
Linesman: | Darrel Sydiaha |
Linesman: | Lloyd Sehn |
Scorekeeper: | craig Palmer |
Scorekeeper: | craig Palmer |
Timekeeper: | Brent Sauter |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: