No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
November 17th, 2024
1:30PM
FINAL
Merlis Belsher Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 1 | 1 | 2 | 4 |
Saskatoon Contacts CONT | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 31 (8-12-11) | 0/2 | 2 |
Saskatoon Contacts CONT | 33 (10-8-15) | 0/1 | 4 |
Owen Chapman #11 - Saskatoon Contacts SAS |
1 | |
Kayson Anderson #22 - Estevan Great North Bears EST |
2 |
|
#7
Dylan Brass (7) Aidan Mohan, Boston Schmidt |
17:15 EST 1, CONT 0 |
|
#11
Owen Chapman (8) Kayden Stroeder, Barret Berger |
17:16 EST 1, CONT 1 |
|
#21
Boston Schmidt (6) Dylan Brass |
2:14 EST 2, CONT 1 |
|
#13
Hudson Postnikoff (2) Millar Anderson, Benett Leibel |
13:06 EST 2, CONT 2 |
|
#21
Boston Schmidt (7) Dylan Brass, Aidan Mohan |
2:48 EST 3, CONT 2 |
|
#3
Kade McIvor (2) Cameron Allard |
0:58 EST 4, CONT 2 |
No Penalties |
|
#20
Sawyer Scheidt Saskatoon Contacts CONT |
Boarding 2 MinutesMins. 13:16 |
|
#23
Will Nicholson Estevan Great North Bears EST |
Hooking 2 MinutesMins. 19:23 |
|
#8
Davey Fisher Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 9:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 1 | 0 | 1 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 2 | 3 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 2 | 2 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 2 | 1 | 3 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 2 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr Brady Carr | - | - | 0 | - | 0:00 | 0 |
1 | C. Ivey ST W Cole Ivey ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 1 | 1 | E | 0 | 0 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Fisher Davey Fisher | 0 | 0 | 0 | E | 0 | 2 |
10 | K. Stroeder Kayden Stroeder | 0 | 1 | 1 | E | 0 | 0 |
11 | O. Chapman Owen Chapman | 1 | 0 | 1 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 1 | 0 | 1 | E | 0 | 0 |
14 | B. Berger Barret Berger | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Wardell Samuel Wardell | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Wilm Ryder Wilm | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Scheidt Sawyer Scheidt | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Lukenchuk Sam Lukenchuk | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 0 | 0 | 0 | E | 0 | 0 |
25 | L. Hynd Logan Hynd | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 1 | 1 | E | 0 | 0 |
28 | N. Coquet Nash Coquet | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Kay Charlie Kay | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | N. Goodwin ST L Nick Goodwin ST L | 31 | 3 | 28 | .903 | 58:38 | 0 |
31 | A. Price Addy Price | - | - | 0 | - | 0:00 | 0 |
Game Number: | 91 |
Attendance: | - |
Referee: | Austin Normand |
Referee: | Riley Carriere |
Linesman: | Daigon Elmy |
Linesman: | Rylee Mackenzie |
Scorekeeper: | Drew Britz |
Scorekeeper: | Drew Britz |
Timekeeper: | Gerard Muyres |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: