No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
November 11th, 2024
2:30PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 2 | 1 | 2 | 5 |
Swift Current Legionnaires SC | 3 | 1 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 25 (9-8-8) | 2/5 | 12 |
Swift Current Legionnaires SC | 23 (11-7-5) | 2/5 | 12 |
|
#11
Cooper Flath (10) Kobe Wotta, Kade McIvor |
19:15 EST 1, SC 0 |
|
#19
Mason Fauser (8) Wesley Olson, Kai Packet |
18:10 EST 1, SC 1 |
|
#18
Roan Burgess (8) Cameron Allard, Gunner Moore |
PPG 5:28 EST 2, SC 1 |
|
#27
Connor Rieger (3) Jake Hargrave, Will Kirwan |
PPG 2:09 EST 2, SC 2 |
|
#7
Trae Peterson (8) Jackson Fox, Carter Moen |
0:42 EST 2, SC 3 |
|
#15
Kasey Gleim (4) Jaxson Squires, Porter Nickason |
13:32 EST 2, SC 4 |
|
#12
Gunner Moore (4) Unassisted |
12:01 EST 3, SC 4 |
|
#7
Dylan Brass (6) Gunner Moore, Boston Schmidt |
PPG 16:19 EST 4, SC 4 |
|
#12
Gunner Moore (5) Aidan Mohan, Brendan Jones |
12:26 EST 5, SC 4 |
|
#20
Wesley Olson (7) Trae Peterson, Mason Fauser |
PPG 10:43 EST 5, SC 5 |
|
#7
Trae Peterson (9) Unassisted |
2:19 EST 5, SC 6 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Charging 2 MinutesMins. 17:51 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Boarding 2 MinutesMins. 16:13 |
|
#4
Fynn Harasymchuk Swift Current Legionnaires SC |
Tripping 2 MinutesMins. 5:45 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Hooking 2 MinutesMins. 2:18 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Holding 2 MinutesMins. 18:54 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Holding 2 MinutesMins. 18:54 |
|
#20
Raif Henrion Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 16:27 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Hooking 2 MinutesMins. 11:13 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 19:24 |
|
#7
Trae Peterson Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 16:45 |
|
#7
Dylan Brass Estevan Great North Bears EST |
Hooking 2 MinutesMins. 11:29 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. McIvor Kade McIvor | 0 | 1 | 1 | E | 0 | 4 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 2 |
8 | B. Jones Brendan Jones | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 1 | 0 | 1 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 2 | 2 | 4 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | R. Henrion Raif Henrion | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Schmidt Boston Schmidt | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 4 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 23 | 6 | 17 | .739 | 59:07 | 0 |
1 | C. Ivey Cole Ivey | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 0 |
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Hargrave Jake Hargrave | 0 | 1 | 1 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 2 | 1 | 3 | E | 0 | 6 |
12 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 0 | 1 | 1 | E | 0 | 2 |
15 | K. Gleim Kasey Gleim | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
18 | J. Fox Jackson Fox | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 1 | 2 | E | 0 | 0 |
20 | W. Olson Wesley Olson | 1 | 1 | 2 | E | 0 | 0 |
21 | J. Penley Jacob Penley | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 1 | 1 | E | 0 | 2 |
25 | J. Squires Jaxson Squires | 0 | 1 | 1 | E | 0 | 0 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Rieger Connor Rieger | 1 | 0 | 1 | E | 0 | 0 |
28 | K. Packet Kai Packet | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST W Cade Mitchell ST W | 25 | 5 | 20 | .800 | 60:00 | 0 |
71 | B. Weston Berney Weston | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 79 |
Attendance: | - |
Referee: | Coburn Oman |
Referee: | Jason Foreman |
Linesman: | Josh Soper |
Linesman: | Dane Williams |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: