No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
November 3rd, 2024
2:00PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 0 | 0 | 1 | 1 |
Estevan Great North Bears EST | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 43 (16-12-15) | 1/7 | 18 |
Estevan Great North Bears EST | 27 (13-9-5) | 1/7 | 14 |
Brady Carr #30 - Estevan Great North Bears EST |
1 | |
Cameron Jacobson #3 - Warman Wildcats WAR |
2 |
|
#11
Cooper Flath (9) Kobe Wotta |
11:53 WAR 0, EST 1 |
|
#12
Gunner Moore (3) Boston Schmidt, Cameron Allard |
PPG 14:37 WAR 0, EST 2 |
|
#9
Aidan Mohan (5) Cooper Flath |
SHG 13:01 WAR 0, EST 3 |
|
#9
Dylan Danyluk (2) Trey Markus, Cameron Jacobson |
PPG 19:24 WAR 1, EST 3 |
|
#17
Kobe Wotta (3) Cooper Flath, Brendan Jones |
10:25 WAR 1, EST 4 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Interference 2 MinutesMins. 15:59 |
|
#17
Trey Markus Warman Wildcats WAR |
Head Contact 4 MinutesMins. 5:23 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 18:45 |
|
#8
Easton Woytiuk Warman Wildcats WAR |
Hooking 2 MinutesMins. 15:13 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Charging 2 MinutesMins. 13:47 |
|
#2
Wesley Black Warman Wildcats WAR |
Interference 2 MinutesMins. 10:40 |
|
#2
Wesley Black Warman Wildcats WAR |
Roughing 2 MinutesMins. 10:40 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Roughing 2 MinutesMins. 10:40 |
|
#12
Declan Borthwick Warman Wildcats WAR |
Bench Minor 2 MinutesMins. 7:02 |
|
#12
Declan Borthwick Warman Wildcats WAR |
Bench Minor 2 MinutesMins. 7:02 |
|
#12
Gunner Moore Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 0:00 |
|
#4
Calder Hamilton Warman Wildcats WAR |
Hooking 2 MinutesMins. 18:56 |
|
#3
Kade McIvor Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 7:39 |
|
#7
Koston Baliski Warman Wildcats WAR |
Head Contact 2 MinutesMins. 4:44 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Roughing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 4 |
3 | C. Jacobson Cameron Jacobson | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 2 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 2 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 2 |
9 | D. Danyluk Dylan Danyluk | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 4 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 0 |
17 | T. Markus Trey Markus | 0 | 1 | 1 | E | 0 | 4 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg ST L Seth Gutenberg ST L | 27 | 4 | 23 | .852 | 60:00 | 0 |
1 | C. Schnurr Corben Schnurr | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 2 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 4 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 1 | 2 | 3 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 1 | 0 | 1 | E | 0 | 2 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 1 | 1 | 2 | E | 0 | 4 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 43 | 1 | 42 | .977 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
Game Number: | 65 |
Attendance: | - |
Referee: | Vaughn Golden |
Referee: | Brody Walter |
Linesman: | Darrell Sydiaha |
Linesman: | Lloyd Sehn |
Scorekeeper: | craig Palmer |
Scorekeeper: | craig Palmer |
Timekeeper: | Bill Mann |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: