No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
October 23rd, 2024
7:30PM
FINAL
CN Community Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 1 | 1 | 3 | 5 |
Yorkton Kinsmen Maulers YKTN | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 30 (10-6-14) | 1/4 | 12 |
Yorkton Kinsmen Maulers YKTN | 33 (12-16-5) | 1/6 | 10 |
|
#73
Ryder Woods (6) Theron Watteyne, Brady Simpson |
8:48 EST 0, YKTN 1 |
|
#7
Dylan Brass (4) Simon Preston |
1:24 EST 1, YKTN 1 |
|
#11
Cooper Flath (6) Kobe Wotta, Will Nicholson |
14:27 EST 2, YKTN 1 |
|
#12
Kale Johns (2) Layne McKechnie, Aidan Vallance |
PPG 11:56 EST 2, YKTN 2 |
|
#73
Ryder Woods (7) Theron Watteyne |
1:03 EST 2, YKTN 3 |
|
#14
Carter Hirsch (2) Will Nicholson, Kayson Anderson |
PPG 17:27 EST 3, YKTN 3 |
|
#18
Roan Burgess (6) Kayson Anderson, Cameron Allard |
SHG 13:01 EST 4, YKTN 3 |
|
#19
Ryden Amberson (2) Aidan Mohan |
7:08 EST 5, YKTN 3 |
|
#21
Ryder McKinnon Yorkton Kinsmen Maulers YKTN |
Cross-checking 2 MinutesMins. 13:23 |
|
#6
Cameron Allard Estevan Great North Bears EST |
Slashing 2 MinutesMins. 7:24 |
|
#22
Kayson Anderson Estevan Great North Bears EST |
Hooking 2 MinutesMins. 4:44 |
|
#14
Carter Hirsch Estevan Great North Bears EST |
Hooking 2 MinutesMins. 13:14 |
|
#11
Cooper Flath Estevan Great North Bears EST |
Tripping 2 MinutesMins. 10:04 |
|
#11
Cooper Flath Estevan Great North Bears EST |
Interference 2 MinutesMins. 5:04 |
|
#24
Meric Poncelet Yorkton Kinsmen Maulers YKTN |
Interference 2 MinutesMins. 0:34 |
|
#21
Ryder McKinnon Yorkton Kinsmen Maulers YKTN |
Kneeing 4 MinutesMins. 0:20 |
|
#14
Carter Hirsch Estevan Great North Bears EST |
Tripping 2 MinutesMins. 13:43 |
|
#74
Boston Melnyk Yorkton Kinsmen Maulers YKTN |
Cross-checking 2 MinutesMins. 10:47 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 1 | 1 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 2 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 1 | 0 | 1 | E | 0 | 4 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 1 | 0 | 1 | E | 0 | 4 |
17 | K. Wotta Kobe Wotta | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 1 | 0 | 1 | E | 0 | 0 |
20 | R. Henrion Raif Henrion | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 2 | 2 | E | 0 | 2 |
23 | W. Nicholson Will Nicholson | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 33 | 3 | 30 | .909 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Kowalyk Aaron Kowalyk | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 1 | 0 | 1 | E | 0 | 0 |
14 | G. Keith Grady Keith | 0 | 0 | 0 | E | 0 | 0 |
21 | R. McKinnon Ryder McKinnon | 0 | 0 | 0 | E | 0 | 6 |
22 | T. Wiens Tanner Wiens | 0 | 0 | 0 | E | 0 | 0 |
23 | L. McKechnie Layne McKechnie | 0 | 1 | 1 | E | 0 | 0 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Watteyne Theron Watteyne | 0 | 2 | 2 | E | 0 | 0 |
34 | A. Vallance Aidan Vallance | 0 | 1 | 1 | E | 0 | 0 |
73 | R. Woods Ryder Woods | 2 | 0 | 2 | E | 0 | 0 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 2 |
86 | H. Earnshaw Hudson Earnshaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer ST L Reid Schweitzer ST L | 30 | 5 | 25 | .833 | 58:58 | 0 |
33 | C. Silbernagel Casson Silbernagel | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 48 |
Attendance: | - |
Referee: | Jeff Bahrey |
Referee: | Landon Minto |
Linesman: | Zack Walker |
Linesman: | Brendan Wagner |
Scorekeeper: | Brent VanCaeseele |
Scorekeeper: | Brent VanCaeseele |
Timekeeper: | Terry Tyson |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: