No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
October 19th, 2024
1:30PM
FINAL
/OT
Art Hauser Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Estevan Great North Bears EST | 0 | 1 | 0 | 0 | 1 |
Prince Albert Mintos PA | 0 | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 46 (23-10-13-0) | 0/5 | 6 |
Prince Albert Mintos PA | 39 (7-13-15-4) | 0/2 | 10 |
No Scoring |
|
#12
Gunner Moore (2) Unassisted |
0:01 EST 1, PA 0 |
|
#6
Jordon Abrametz (2) Kelan Simmonds, Connor Howe |
16:06 EST 1, PA 1 |
|
#9
Connor Howe (9) Jordon Abrametz |
2:16 EST 1, PA 2 |
|
#27
Carter Bergen Prince Albert Mintos PA |
Hooking 2 MinutesMins. 9:07 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Roughing 2 MinutesMins. 1:56 |
|
#8
Staiden Parenteau Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:56 |
|
#17
Kelan Simmonds Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:56 |
|
#7
Liam Acorn Prince Albert Mintos PA |
Hooking 2 MinutesMins. 12:42 |
|
#6
Cameron Allard Estevan Great North Bears EST |
Slashing 2 MinutesMins. 9:15 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Tripping 2 MinutesMins. 15:53 |
|
#23
Will Nicholson Estevan Great North Bears EST |
Tripping 2 MinutesMins. 12:39 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 2 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 0 | 0 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST OTL Brady Carr ST OTL | 39 | 2 | 37 | .949 | 62:44 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 1 | 1 | 2 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 2 |
9 | C. Howe Connor Howe | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 0 | 1 | 1 | E | 0 | 2 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette ST W Jayden Blanchette ST W | 46 | 1 | 45 | .978 | 62:44 | 0 |
33 | J. Henry Joshua Henry | - | - | 0 | - | 0:00 | 0 |
Game Number: | 43 |
Attendance: | - |
Referee: | Kurtis Peifer |
Referee: | Carson McGreoger |
Linesman: | Garret Fischer |
Linesman: | Lucas Boechler |
Scorekeeper: | Ron Wildey |
Scorekeeper: | Phil Bourque |
Timekeeper: | Ronin Wildey |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: