No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
October 18th, 2024
7:00PM
FINAL
Art Hauser Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 3 | 2 | 1 | 6 |
Prince Albert Mintos PA | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 38 (10-19-9) | 1/3 | 6 |
Prince Albert Mintos PA | 29 (8-10-11) | 1/3 | 8 |
|
#9
Aidan Mohan (3) Roan Burgess, Dylan Brass |
18:25 EST 1, PA 0 |
|
#19
Lincoln Rogers (4) William Chabot |
16:12 EST 1, PA 1 |
|
#18
Roan Burgess (4) Gunner Moore, Cameron Allard |
PPG 14:14 EST 2, PA 1 |
|
#11
Cooper Flath (4) Unassisted |
3:03 EST 3, PA 1 |
|
#15
Carter Cole (1) Kelan Simmonds, Brock Kolibab |
18:08 EST 3, PA 2 |
|
#21
Boston Schmidt (2) Cameron Allard |
13:46 EST 4, PA 2 |
|
#9
Connor Howe (7) Kanyan Unger, Kelan Simmonds |
9:46 EST 4, PA 3 |
|
#11
Cooper Flath (5) Will Nicholson, Kayson Anderson |
2:53 EST 5, PA 3 |
|
#17
Kelan Simmonds (4) Kanyan Unger, Connor Howe |
19:53 EST 5, PA 4 |
|
#9
Connor Howe (8) Simon Garchinski, Carter Bergen |
PPG 11:23 EST 5, PA 5 |
|
#18
Roan Burgess (5) Unassisted |
4:23 EST 6, PA 5 |
|
#27
Carter Bergen Prince Albert Mintos PA |
Interference 2 MinutesMins. 15:54 |
|
#18
Evan Skoronski Prince Albert Mintos PA |
Interference 2 MinutesMins. 15:14 |
|
#6
Cameron Allard Estevan Great North Bears EST |
Hooking 2 MinutesMins. 12:47 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Holding 2 MinutesMins. 0:14 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Kneeing 4 MinutesMins. 8:17 |
|
#21
Boston Schmidt Estevan Great North Bears EST |
Hooking 2 MinutesMins. 12:22 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 2 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 2 | 2 | E | 0 | 2 |
7 | D. Brass Dylan Brass | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 2 | 0 | 2 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 2 | 1 | 3 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 1 | 0 | 1 | E | 0 | 2 |
22 | K. Anderson Kayson Anderson | 0 | 1 | 1 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 29 | 5 | 24 | .828 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 2 | 1 | 3 | E | 0 | 0 |
10 | L. Frank Landin Frank | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 0 |
15 | C. Cole Carter Cole | 1 | 0 | 1 | E | 0 | 0 |
16 | S. Garchinski Simon Garchinski | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Simmonds Kelan Simmonds | 1 | 2 | 3 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 2 |
19 | L. Rogers Lincoln Rogers | 1 | 0 | 1 | E | 0 | 4 |
21 | B. Kolibab Brock Kolibab | 0 | 1 | 1 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 0 | 1 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | J. Henry ST L Joshua Henry ST L | 38 | 6 | 32 | .842 | 58:56 | 0 |
31 | J. Blanchette Jayden Blanchette | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 40 |
Attendance: | - |
Referee: | Kurtis Peifer |
Referee: | Connor Dueck |
Linesman: | Dylan Mackie |
Linesman: | Garret Fischer |
Scorekeeper: | Ron Wildey |
Scorekeeper: | Phil Bourque |
Timekeeper: | Ronin Wildey |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: