No Games Scheduled
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 44 | 35 | 7 | 2 | 72 |
Winmar War.. | 44 | 32 | 9 | 3 | 67 |
Legionnair.. | 44 | 31 | 12 | 1 | 63 |
Blazers | 44 | 29 | 12 | 3 | 61 |
Trojans | 44 | 25 | 13 | 6 | 56 |
Wildcats | 44 | 26 | 18 | 0 | 52 |
Great Nort.. | 44 | 22 | 19 | 3 | 47 |
Mintos | 44 | 22 | 20 | 2 | 46 |
Stars | 44 | 14 | 26 | 4 | 32 |
Contacts | 44 | 12 | 27 | 5 | 29 |
Kinsmen Ma.. | 44 | 11 | 32 | 1 | 23 |
Hounds | 44 | 5 | 36 | 3 | 13 |
October 11th, 2024
7:30PM
FINAL
Affinity Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 1 | 2 | 3 | 6 |
Estevan Great North Bears EST | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 30 (7-6-17) | 2/4 | 10 |
Estevan Great North Bears EST | 35 (12-14-9) | 0/4 | 8 |
Brady Carr #30 - Estevan Great North Bears EST |
1 | |
Carter Bergen #27 - Prince Albert Mintos PRI |
2 |
|
#9
Aidan Mohan (2) Kobe Wotta, Cooper Flath |
10:15 PA 0, EST 1 |
|
#9
Connor Howe (4) Carter Bergen, Simon Garchinski |
PPG 2:22 PA 1, EST 1 |
|
#17
Kelan Simmonds (1) Carter Cole |
19:23 PA 2, EST 1 |
|
#7
Dylan Brass (3) Cameron Allard |
9:00 PA 2, EST 2 |
|
#27
Carter Bergen (4) Brock Kolibab |
6:30 PA 3, EST 2 |
|
#8
Brendan Jones (4) Boston Schmidt, Dylan Brass |
1:20 PA 3, EST 3 |
|
#27
Carter Bergen (5) Carter Cole, Austin Root |
10:30 PA 4, EST 3 |
|
#10
Landin Frank (2) Unassisted |
4:38 PA 5, EST 3 |
|
#2
Luke Senick (2) Connor Howe, Simon Garchinski |
PPG 3:06 PA 6, EST 3 |
|
#22
William Chabot Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 14:08 |
|
#14
Carter Hirsch Estevan Great North Bears EST |
Boarding 2 MinutesMins. 2:31 |
|
#16
Simon Garchinski Prince Albert Mintos PA |
Interference 2 MinutesMins. 15:05 |
|
#14
Carter Stolte Prince Albert Mintos PA |
Hooking 2 MinutesMins. 14:30 |
|
#8
Brendan Jones Estevan Great North Bears EST |
Cross-checking 2 MinutesMins. 8:00 |
Team Penalty Estevan Great North Bears EST |
Unsportsmanlike conduct 2 MinutesMins. 4:38 | |
|
#15
Carter Cole Prince Albert Mintos PA |
Head Contact 2 MinutesMins. 1:56 |
Team Penalty Estevan Great North Bears EST |
Unsportsmanlike conduct 2 MinutesMins. 1:56 | |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Slashing 2 MinutesMins. 0:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 1 | 0 | 1 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 1 | 2 | E | 0 | 0 |
10 | L. Frank Landin Frank | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cole Carter Cole | 0 | 2 | 2 | E | 0 | 2 |
16 | S. Garchinski Simon Garchinski | 0 | 2 | 2 | E | 0 | 2 |
17 | K. Simmonds Kelan Simmonds | 1 | 0 | 1 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Kolibab Brock Kolibab | 0 | 1 | 1 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 0 | 0 | E | 0 | 2 |
24 | A. Root Austin Root | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Bergen Carter Bergen | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | - | - | 0 | - | 0:00 | 0 |
33 | J. Henry ST W Joshua Henry ST W | 35 | 3 | 32 | .914 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 0 |
3 | K. McIvor Kade McIvor | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 1 | 2 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 1 | 0 | 1 | E | 0 | 2 |
9 | A. Mohan Aidan Mohan | 1 | 0 | 1 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 0 | 1 | 1 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Hirsch Carter Hirsch | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 1 | 1 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Schmidt Boston Schmidt | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Anderson Kayson Anderson | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST L Brady Carr ST L | 30 | 6 | 24 | .800 | 59:54 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
Game Number: | 29 |
Attendance: | - |
Referee: | Brody Walter |
Referee: | Cole Hoover |
Linesman: | Darrell Sydiaha |
Linesman: | Lloyd Sehn |
Scorekeeper: | Jen Lozinsky |
Scorekeeper: | Jen Lozinsky |
Timekeeper: | Brent Sauter |
Player | Points |
---|---|
Roan Burgess | 58 |
Cooper Flath | 38 |
Brendan Jones | 36 |
Cameron Allard | 36 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: