Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Winmar War.. | 2 | 2 | 0 | 0 | 4 |
Great Nort.. | 1 | 1 | 0 | 0 | 2 |
Pat Canadi.. | 1 | 1 | 0 | 0 | 2 |
Stars | 2 | 0 | 2 | 0 | 0 |
Mintos | 1 | 0 | 1 | 0 | 0 |
Trojans | 1 | 0 | 1 | 0 | 0 |
Hounds | 0 | 0 | 0 | 0 | 0 |
Blazers | 0 | 0 | 0 | 0 | 0 |
Contacts | 0 | 0 | 0 | 0 | 0 |
Legionnair.. | 0 | 0 | 0 | 0 | 0 |
Wildcats | 0 | 0 | 0 | 0 | 0 |
Maulers | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Kade McIvor | 2 |
Gunner Moore | 2 |
Riley Craigen | 2 |
Cooper Flath | 2 |
Contact Information
Estevan Bears U18 AAA Hockey Club
Box 457
Estevan, Saskatchewan
S4A 2A4 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: